Chrysler
Voyager

Engine: | 2.8 litre Diesel |
---|---|
Gearbox: | Automatic |
Manufacturers combined fuel consumption: | 33 mpg |
External Dimensions: | 5143mm (Length), 1954mm (width), 1816 mm (Height) |
Converted by: | Gowrings Mobility, Alfred Bekker |
Internal Headroom: | 138cm (54”) |
Features and description: | Please click on the video to see the vehicle's features and description. |
Citroen
Berlingo
(From 2009)

The Citroen Berlingo is, to all extents and purpose, identical to the Peugeot Partner.
Engine: | 1.6 diesel (90bhp), 1.6 petrol (98bhp) |
---|---|
Gearbox: | 5 speed manual, 6 speed automatic (diesel only) |
Manufacturers combined fuel consumption: | 44mpg (1.6 petrol), 56mpg (1.6 diesel), 58 mpg (diesel automatic) |
External Dimensions: | 4380mm (length), 1810mm (width), 1803mm (height) |
Converted by: | Constables Mobility, Gowrings Mobility, Allied Mobility, GM Coachworks, Automotive Group, Brotherwood |
Internal Headroom: | Internal headroom varies by converter but is a minimum of 142 cm (56”) |
Features and description: | Please click on the video to see the vehicle's features and description. |
Fiat
Doblo
(to 2011)

Engine: | 1.4 petrol (76bhp), 1.3 diesel, 1.9 diesel (109bhp) |
---|---|
Gearbox: | Manual |
Manufacturers combined fuel consumption: | 38 mpg (1.4 petrol) 48 mpg (1.9 diesel) |
External Dimensions: | 4253mm (length), 1832 (width), 2073 mm (Height) |
Converted by: | Gowrings Mobility, O & H Conversions, Automotive Group, GM Coachworks, Allied Mobility |
Internal Headroom: | Internal headroom varies by converter but is a minimum of 142 cm (56”) |
Fiat
Multipla

Engine: | 1.9 diesel (manual only) |
---|---|
Gearbox: | 5 speed manual |
Manufacturers combined fuel consumption: | 45 mpg |
External Dimensions: | 4090mm (length), 1870mm (width), 1690mm (height) |
Converted by: | Brotherwood |
Internal Headroom: | 141cm (55 ins) |
Features and description: | Please click on the video to see the vehicle's features and description. |
Kia
Sedona

Engine: | 2.9 diesel (182bhp), 2.2 diesel (192 bhp) |
---|---|
Gearbox: | 5 speed manual, 6 speed automatic |
Manufacturers combined fuel consumption: | 36 mpg (2.9 diesel manual), 31 mpg (2.9 diesel automatic), 42 mpg (2.2 diesel), 35 mpg (2.2 diesel automatic) |
External Dimensions: | 4810mm (length), 1985mm (width), 1805mm (height) |
Converted by: | Brook Miller, Lewis Reed, Brotherwood |
Internal Headroom: | Internal Headroom: 150cm (59 ins) |
Features and description: | Please click on the video to see the vehicle's features and description. |
Peugeot
Expert
(Tepee)

Engine: | 1.6 diesel (90hp), 2.0 diesel (120 bhp) |
---|---|
Gearbox: | 5 speed manual (1.6 litre engine), 6 speed Manual (2.0 litre engine) |
Manufacturers combined fuel consumption: | 39 mpg (1.6 diesel manual), 39 mpg (2.0 diesel) |
External Dimensions: | 4805mm (length), 1986mm (width), 1980mm (height) |
Converted by: | Constables Mobility, GM Coachworks, O&H Mobility, Allied Mobility |
Internal Headroom: | Internal Headroom: 150cm (59 ins) except Allied Mobility |
Peugeot
Partner
(From 2009)

The Peugeot Partner and Citroen Berlingo are to all extents and purpose, identical vehicles.
Engine: | 1.6 diesel (90bhp), 1.6 petrol (98bhp) |
---|---|
Gearbox: | 5 speed manual, 6 speed automatic (diesel only) |
Manufacturers combined fuel consumption: | 44mpg (1.6 petrol), 56mpg (1.6 diesel), 58 mpg (diesel automatic) |
External Dimensions: | 4380mm (length), 1810mm (width), 1803mm (height) |
Converted by: | Constables Mobility, Gowrings Mobility, Allied Mobility, GM Coachworks, Automotive Group, Brotherwood |
Internal Headroom: | Internal headroom varies by converter but is a minimum of 142 cm (56”) |
Features and description: | Please click on the video to see the vehicle's features and description. |
Renault
Kangoo
(From 2010)

Engine: | 1.6 petrol (105bhp), 1.5 diesel (75bhp) |
---|---|
Gearbox: | 5 speed manual, 4 speed automatic |
Manufacturers combined fuel consumption: | 54 mpg (diesel), 33mpg (petrol auto) |
External Dimensions: | 4213mm (length), 1829mm (width), 1898mm (height) |
Converted by: | Constables Mobility, Gowrings Mobility, Allied Mobility |
Internal Headroom: | Internal Headroom varies by converter, but is a minimum of 142cm (56”) |
Features and description: | Please click on the video to see the vehicle's features and description. |
Seat
Alhambra

The Seat Alhambra shares a body with the Ford Glaxy and VW Sharan, which are all very similar vehicles in consequence.
Engine: | 2.0 diesel |
---|---|
Gearbox: | 6 speed manual |
Manufacturers combined fuel consumption: | 50 mpg |
External Dimensions: | 4854mm (length), 1904mm (width), 1720mm (height) |
Converted by: | Brotherwood, Lewis Reed |
Internal Headroom: | 142cm (55 ins) |
Features and description: | Please click on the video to see the vehicle's features and description. |
Vauxhall
Combo

Engine: | 1.4 petrol (manual only) , 1.3 diesel (75 bhp) (Automatic only) |
---|---|
Gearbox: | 5 speed manual (1.4 litre engine), 5 speed Automatic (1.3 litre engine) |
Manufacturers combined fuel consumption: | -- mpg (1.4 petrol manual), 56 mpg (1.3 diesel) |
External Dimensions: | 4322mm (length), 1684mm (width), 1801mm (height) |
Converted by: | Gowrings Mobility, Allied Mobility |
Internal Headroom: | 142cm (56 ins) |
Vauxhall
Zafira

Engine: | 1.6 petrol, 1.8 petrol (138 bhp), 1.9 diesel (118bhp) |
---|---|
Gearbox: | 5 speed manual, 6 speed automatic |
Manufacturers combined fuel consumption: | 40.4 mpg (diesel automatic), 39 mpg (1.8 petrol) |
External Dimensions: | 4467mm (length), 1781mm (width), 1675mm (height). |
Converted by: | Gowrings Mobility |
Internal Headroom: | Internal Headroom: 134cm (53 ins) |
Volkswagen
Caddy

Engine: | 1.9 diesel (105bhp), 1.6 diesel (110 bhp) |
---|---|
Gearbox: | 5 speed manual, 6 speed automatic |
Manufacturers combined fuel consumption: | 45 mpg (1.9 diesel automatic), 48 mpg (1.6 diesel automatic), 48 mpg (1.6 diesel) |
External Dimensions: | (Caddy Maxi – The most common model) 4875mm (length), 1794mm (width), 1833mm (height) |
Converted by: | Gowrings Mobility, Lewis Reed, Automotive Group, Allied Mobility, TBC |
Internal Headroom: | 143cm (56 ins) |
Features and description: | Please click on the video to see the vehicle's features and description. |
Volkswagen
Sharan
The Volkswagen Sharan has the same body as the Seat Alhambra and Ford Glaxy, all are very high specification vehicles.
Engine: | 2.0 diesel |
---|---|
Gearbox: | 6 speed manual |
Manufacturers combined fuel consumption: | 50 mpg |
External Dimensions: | 4854mm (length), 1904mm (width), 1720mm (height) |
Converted by: | Brotherwood, Lewis Reed |
Internal Headroom: | 142cm (55 ins) |
Features and description: | Please click on the video to see the vehicle's features and description. |